- This integrated compact single tray combining solution is able to connect the Tx and Rx channels from 4 radio-repeaters into just one antenna.
- The combiner is standard tuned broad/wide-band up to a bandwidth of 5 MHz in the both transmit and receive band.
- It means the operator can at any time change channel frequencies in the concerned bands without any retuning of the combiner.
- The high performance Duplex Bandpass Filter isolates any noise interference on the receiving side, occuring from the transmitters themselves or unwanted high power signals from outside.
- Minimal 19" rack space required - only 2HU (88.9 mm) See more in Mounting Details
- The very compact broadband 50 W PRO-HDAR450-BB-4 can also be delivered in 2 or 3 channel 2HU versions. Please ask for availability
Combiners compactosPRO-HDAR450-BB-4
Ultra Compact Broadband 4 ch. UHF450 Tx/Rx Combiner System for the PMR/LTE band 410-470 MHz
Descripción
Especificaciones
Eléctrico ES | ||
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Mecánico ES | ||
---|---|---|
|
||
|
||
|
Fuente de Alimentación ES | ||
---|---|---|
|
||
|
||
|
Designaciones de pedido
Modelo | Producto No. | Frecuencia | |
---|---|---|---|
PRO-HDAR450-BB-4/410-425/5-5-5/DI/50W | 220000721 | Low: 410 - 415 MHz / High: 420 - 425 MHz | |
PRO-HDAR450-BB-4/415-430/5-5-5/DI/50W | 220000722 | Low: 415 - 420 MHz / High: 425 - 430 MHz | |
PRO-HDAR450-BB-4/420-435/5-5-5/DI/50W | 220000723 | Low: 420 - 425 MHz / High: 430 - 435 MHz | |
PRO-HDAR450-BB-4/425-440/5-5-5/DI/50W | 220000724 | Low: 425 - 430 MHz / High: 435 - 440 MHz | |
PRO-HDAR450-BB-4/430-445/5-5-5/DI/50W | 220000725 | Low: 430 - 435 MHz / High: 440 - 445 MHz | |
PRO-HDAR450-BB-4/435-450/5-5-5/DI/50W | 220000726 | Low: 435 - 440 MHz / High: 445 - 450 MHz | |
PRO-HDAR450-BB-4/440-455/5-5-5/DI/50W | 220000727 | Low: 440 - 445 MHz / High: 450 - 455 MHz | |
PRO-HDAR450-BB-4/445-460/5-5-5/DI/50W | 220000728 | Low: 445 - 450 MHz / High: 455 - 460 MHz | |
PRO-HDAR450-BB-4/450-465/5-5-5/DI/50W | 220000694 | Low: 450 - 455 MHz / High: 460 - 465 MHz | |
PRO-HDAR450-BB-4/455-470/5-5-5/DI/50W | 220000729 | Low: 455 - 460 MHz / High: 465 - 470 MHz |
Accesorios
Modelo | Nº de Producto |
---|---|
Power Cable EU , with Ground | 210002646 |
Power Cable UK , with Ground | 210002647 |
Power Cable US , with Ground | 210002648 |
Note
Power cable is not included, must be ordered separately, see Accessories.
Declaración de Conformidad UE y UK
Por la presente, Amphenol Procom declara que el tipo de producto PRO-HDAR450-BB-4 cumple con la directiva 2014/53/EU de la UE y el Reglamento de equipos de radio del UK de 2017 (S.I.2017 No. 1206).
El texto completo de la Declaración de Conformidad está disponible en: