- The 422x Series omni antenna is designed for demanding applications where a durable and high performance colinear is required.
- The centre fed dipole design and feed network gives a stable radiation pattern across a wide bandwidth, and allows tilted beam designs to be effectively employed without large pattern distortions.
- High quality materials and manufacturing techniques are employed to ensure that the antenna has excellent intermodulation performance & wide bandwidth characteristics for multi-channel trunked radio communication systems.
- The antenna has been designed to withstand lightning strike.
- Former Skymasts brand product.
Antennes omnidirectionnelles422x.09-445-Txx
9 dBd HD omni antenna 420 - 470 MHz, low PIM
Description
Spécifications
| Électrique FR | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Mécanique FR | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Environnement | ||
|---|---|---|
|
||
|
||
|
||
Diagramme et Montage
DIAGRAMME DE RAYONNEMENT
E-Plane | 445 MHz
DIAGRAMME DE RAYONNEMENT
H-Plane | 445 MHz
Désignations de commande
| Model | N ° de produit | Description | Fréquence | |
|---|---|---|---|---|
| 9 dBd HD omni antenna, low PIM | 4220.09-445-T0 | 7/16 DIN(f) ; 0° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4220.09-445-T2 | 7/16 DIN(f) ; 2° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4220.09-445-T4 | 7/16 DIN(f) ; 4° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4220.09-445-T6 | 7/16 DIN(f) ; 6° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4221.09-445-T0 | N(f) ; 0° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4221.09-445-T2 | N(f) ; 2° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4221.09-445-T4 | N(f) ; 4° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4221.09-445-T6 | N(f) ; 6° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4223.09-445-T0 | 4.3-10(f) ; 0° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4223.09-445-T2 | 4.3-10(f) ; 2° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4223.09-445-T4 | 4.3-10(f) ; 4° Electrical Tilt | 420 - 470 MHz | |
| 9 dBd HD omni antenna, low PIM | 4223.09-445-T6 | 4.3-10(f) ; 6° Electrical Tilt | 420 - 470 MHz | |
| Accessories | ||||
| Galvanised steel parallel bracket | 2141.01.00.00 | 38 - 120 mm (PAIR) | ||
| Extruded Parallel Tube Clamp | ETC-250 | 50 - 76 mm | ||
Installation Note
Please note that the survival wind speed stated in this specification is based on a static load test simulating a single gust of wind, according to EN 1991-1-4. Continuous flexure of the antenna, over long periods of time in extreme conditions, can cause a gradual deterioration in the structural integrity of the materials; this may result in a reduction of specifications or other failure of the antenna structure.
