- Flat-pack GNSS-antenna for fixed installations.
- Full hemispherical coverage.
- Built-in high-gain, low-noise amplifier.
- Right-hand circular polarization (RHCP).
- Available in black or white, see model survey.
- 3 V - 15 V supply voltage.
- DC supply via RF-connector.
- EMC tested acc. to EN 301 489-1.
- Provided with FME-male or TNC-female connector.
- Wide range of FME-accessories available.
GPS AntennasGNSS 2000-FME
Active Receiving Antenna for the GPS, GLONASS, BEIDOU and GALILEO
Description
Specifications
| Electrical | ||
|---|---|---|
|
||
| Mechanical | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| GNSS Antenna | ||
|---|---|---|
|
||
|
||
|
||
|
||
| GNSS LNA | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Environmental | ||
|---|---|---|
|
||
|
||
|
||
Ordering Designations
| Model | Product No. | Description | |
|---|---|---|---|
| GNSS 2000-FME-B | 112000099 | Black, 1xGNSS w. FME(m) | |
| GNSS 2000-FME-W | 112000100 | White, 1xGNSS w. FME(m) | |
| GNSS 2000-TNC-B | 112000101 | Black, 1xGNSS w. TNC(f) | |
| GNSS 2000-TNC-W | 112000102 | White, 1xGNSS w. TNC(f) | |
| Accessories FME-Cables | |||
| 1m RG58 FME(f) - FME(f) | 130000437 | 1m RG58 FME(f) - FME(f) | |
| 2m RG58 FME(f) - FME(f) | 130000447 | 2m RG58 FME(f) - FME(f) | |
| 3m RG58 FME(f) - FME(f) | 130000457 | 3m RG58 FME(f) - FME(f) | |
| 4m RG58 FME(f) - FME(f) | 130000466 | 4m RG58 FME(f) - FME(f) | |
| 5m RG58 FME(f) - FME(f) | 130000474 | 5m RG58 FME(f) - FME(f) | |
| 6m RG58 FME(f) - FME(f) | 130000483 | 6m RG58 FME(f) - FME(f) | |
| 1m RG58 FME(f) - RA - FME(f) | 130000526 | 1m RG58 FME(f) - RA - FME(f) | |
| 2m RG58 FME(f) - RA - FME(f) | 130000527 | 2m RG58 FME(f) - RA - FME(f) | |
| 3m RG58 FME(f) - RA - FME(f) | 130000528 | 3m RG58 FME(f) - RA - FME(f) | |
| 4m RG58 FME(f) - RA - FME(f) | 130000529 | 4m RG58 FME(f) - RA - FME(f) | |
| 5m RG58 FME(f) - RA - FME(f) | 130000530 | 5m RG58 FME(f) - RA - FME(f) | |
| 6m RG58 FME(f) - RA - FME(f) | 130000531 | 6m RG58 FME(f) - RA - FME(f) | |
| 4m RG58W FME(f) - FME(f) | 110000064 | 4m RG58W FME(f) - FME(f) | |
| 6m RG58W FME(f) - FME(f) | 110000066 | 6m RG58W FME(f) - FME(f) | |
| 12m RG58W FME(f) - FME(f) | 110000068 | 12m RG58W FME(f) - FME(f) | |
| 18m RG58W FME(f) - FME(f) | 110000069 | 18m RG58W FME(f) - FME(f) | |
| Accessories FME-Connectors | |||
| FME(f) - FME(f) | 130000583 | FME(f) - FME(f) | |
| FME(m) - FME(m) | 130000565 | FME(m) - FME(m) | |
| FME(m) - N(m) | 130000571 | FME(m) - N(m) | |
| FME(m) - SMA(f) | 130000578 | FME(m) - SMA(f) | |
| FME(m) - BNC(m) | 130000566 | FME(m) - BNC(m) | |
| FME(m) - TNC(m) | 130000569 | FME(m) - TNC(m) | |
| FME(m) - UHF(m) | 130000572 | FME(m) - UHF(m) | |
| FME(m) - MUHF(m) | 130000573 | FME(m) - MUHF(m) | |
| FME(m) - RA - MUHF(m) | 130000582 | FME(m) - RA - MUHF(m) | |
| FME(m) - RA - BNC(m) | 130000580 | FME(m) - RA - BNC(m) | |
| FME(m) - RA - TNC(m) | 130000581 | FME(m) - RA - TNC(m) | |
| FME(m) - SMA(m) | 130000577 | FME(m) - SMA(m) | |
| FME(m) - SMC(m) | 130001573 | FME(m) - SMC(m) | |
FME-System Accessories - Note
For further information about other types of FME-cables and FME-connectors, please compare the cable and connector data sheets under accessories.
Mounting
The gasket should be entirely supported by the mounting plane.
Do not use sealer on rubber gasket or other places.
EU and UK Declaration of Conformity
Hereby Amphenol Procom declare that the product type GNSS 2000 FME is in compliance with EU Directive 2014/53/EU and
the UK Radio Equipment Regulations 2017 (S.I. 2017 No. 1206).
The full text of the Declaration of Conformity is available at:


