- 500 W power tapper with 4.8 to 30 dB coupling covering the 88 - 5850 MHz.
- Taps off a portion of the signal from the main line.
- Amphenol Procom tappers are symmetrical around the main line. Meaning that you will have the same good VSWR from both sides of the main line.
- Excellent high-power performance.
- Very low insertion loss over the entire frequency range.
- Power tappers are frequently used in distributed antenna systems in buildings or tunnels. Tappers operate similarly to directional couplers, but without the directivity (no isolation between output port and coupled port) and have relatively broad bandwidths.
Description
Specifications
Electrical | ||
---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
Mechanical | ||
---|---|---|
|
||
|
||
|
||
|
||
|
Environmental | ||
---|---|---|
|
Ordering Designations
Model | Product No. | Description | |
---|---|---|---|
PRO-TAP 88-5850-4.8 dB-4.3/10(f) | 210002832 | Coupling: 4.8 dB | |
PRO-TAP 88-5850-6 dB-4.3/10(f) | 210002833 | Coupling: 6 dB | |
PRO-TAP 88-5850-8 dB-4.3/10(f) | 210002834 | Coupling: 8 dB | |
PRO-TAP 88-5850-10 dB-4.3/10(f) | 210002835 | Coupling: 10 dB | |
PRO-TAP 88-5850-15 dB-4.3/10(f) | 210002836 | Coupling: 15 dB | |
PRO-TAP 88-5850-20 dB-4.3/10(f) | 210002837 | Coupling: 20 dB | |
PRO-TAP 88-5850-30 dB-4.3/10(f) | 210002838 | Coupling: 30 dB |
Table for Coupling / Coupling tolerance
Coupling | 88 - 150 MHz | 150 - 380 MHz | 380 - 1550 MHz | 1710 - 2700 MHz | 3400 - 3500 MHz | 3500 - 4500 MHz | 5000 - 5850 MHz |
---|---|---|---|---|---|---|---|
4.8 dB | +0.5/+4 dB | +0/+2 dB | -0.5/+1 dB | -0.5/+1 dB | +0/+2.5 dB | -1/+1.5 dB | -1/+1 dB |
6 dB | +0.5/+4.5 dB | -0.5/+2 dB | -1/+1 dB | -1/+1 dB | -0.5/+2 dB | -1.5/+1 dB | -1/+2.5 dB |
8 dB | +1/+5 dB | -0.5/+2.5 dB | -1/+1 dB | -1/+1 dB | -0.5/+2 dB | -1.5/+1 dB | -1.5/+2 dB |
10 dB | +1/+5 dB | -0.5/+2.5 dB | -1/+1 dB | -1/+1 dB | -1/+1 dB | -1.5/+0.5 dB | -1.5/+2 dB |
15 dB | +0/+4 dB | -0.5/+1.5 dB | -1/+1 dB | -0.5/+1 dB | -3/+0 dB | -3/+0 dB | -3/+1.5 dB |
20 dB | -0.5/+2 dB | -1/+1 dB | -1/+1 dB | -1/+1.5 dB | -6/-3 dB | -5/-1.5 dB | -3/+1.5 dB |
30 dB | -2.5/+0 dB | -2.5/+0 dB | -2.5/+0 dB | -2/+2.5 dB | -15/-6 dB | -10/-2 dB | -6/+3 dB |
Table for Total Loss
Coupling | 88 - 1550 MHz | 1710 - 2700 MHz | 3400 - 3500 MHz | 3500 - 4500 MHz | 5000 - 5850 MHz |
---|---|---|---|---|---|
4.8 dB | < 2.1 dB | < 2.1 dB | < 2.5 dB | < 2.5 dB | < 2.8 dB |
6 dB | < 1.7 dB | < 1.7 dB | < 2.0 dB | < 2.0 dB | < 2.0 dB |
8 dB | < 1.1 dB | < 1.1 dB | < 1.3 dB | < 1.3 dB | < 1.3 dB |
10 dB | < 0.65 dB | < 0.65 dB | < 0.8 dB | < 0.8 dB | < 0.8 dB |
15 dB | < 0.3 dB | < 0.3 dB | < 0.4 dB | < 0.4 dB | < 0.45 dB |
20 dB | < 0.15 dB | < 0.15 dB | < 0.3 dB | < 0.3 dB | < 0.3 dB |
30 dB | < 0.15 dB | < 0.15 dB | < 0.4 dB | < 0.25 dB | < 0.25 dB |
Table for VSWR
Coupling | 88 - 1550 MHz | 1710 - 2700 MHz | 3400 - 4500 MHz | 5000 - 5850 MHz |
---|---|---|---|---|
4.8 dB | < 1.6:1 | < 1.6:1 | < 1.75:1 | < 1.75:1 |
6 dB | < 1.5:1 | < 1.5:1 | < 1.6:1 | < 1.6:1 |
8 dB | < 1.3:1 | < 1.3:1 | < 1.4:1 | < 1.4:1 |
10 dB | < 1.25:1 | < 1.25:1 | < 1.25:1 | < 1.25:1 |
15 dB | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.25:1 |
20 dB | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.25:1 |
30 dB | < 1.2:1 | < 1.2:1 | < 1.2:1 | < 1.25:1 |