- A wideband, discreet ceiling mounted omni antenna for use in DAS systems covering 2G/3G/4G and 5G cellular bands.
- Supplied with screws for ceiling mounting or a bracket for wall mounting.
- Former Jaybeam brand product.
Description
Specifications
| Electrical | |||
|---|---|---|---|
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Mechanical | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
Diagram and Mounting
RADIATION PATTERNS
H-Plane
RADIATION PATTERNS
E-Plane | 900 MHz
RADIATION PATTERNS
E-Plane | 1800 MHz
RADIATION PATTERNS
E-Plane | 1900 MHz
RADIATION PATTERNS
E-Plane | 2100 MHz
Ordering Designations
| Model | Product No. | Description | Frequency | |
|---|---|---|---|---|
| Antenna with Mounting Screws | ||||
| Multi Band Ceiling Mount Omni | 5052400 | Antenna with N-Type Connector | 695-960 MHz / 1710-6000 MHz | |
| Multi Band Ceiling Mount Omni | 5052400-DIN | Antenna with 7/16-DIN Connector | 695-960 MHz / 1710-6000 MHz | |
| Multi Band Ceiling Mount Omni | 5052400-mDIN | Antenna with 4.1/9.5 Mini-DIN Connector | 695-960 MHz / 1710-6000 MHz | |
| Antenna with Mounting Kit #21210000 (L-Bracket) | ||||
| Multi Band Ceiling Mount Omni | 5052400L | Antenna with N-Type Connector & L Bracket | 695-960 MHz / 1710-6000 MHz | |
| Multi Band Ceiling Mount Omni | 5052400L-DIN | Antenna with 7/16-DIN Connector & L Bracket | 695-960 MHz / 1710-6000 MHz | |
| Multi Band Ceiling Mount Omni | 5052400L-mDIN | Antenna with 4.1/9.5 Mini-DIN Connector & L Bracket | 695-960 MHz / 1710-6000 MHz | |
Typical Radiation Patterns
| |
| Mounting Kit #21210000 (L-Bracket) |
| |