- The 4230 Series omni antenna is designed for very demanding applications where a highly durable and high performance colinear is required.
- The centre fed dipole design and feed network gives a stable radiation pattern across a wide bandwidth, and allows tilted beam designs to be effectively employed without large pattern distortions.
- High quality materials and manufacturing techniques are employed to ensure that the antenna has excellent intermodulation performance & wide bandwidth characteristics for multi-channel trunked radio communication systems.
- The antenna has been designed to withstand lightning strike.
Omni Antennas4230.09-405-Txx
9 dBd HD omni antenna 380-430 MHz, low PIM
Description
Specifications
| Electrical | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Mechanical | ||
|---|---|---|
|
||
|
||
|
||
|
||
|
||
|
||
|
||
| Environmental | ||
|---|---|---|
|
||
|
||
|
||
Ordering Designations
| Model | Product No. | Description | Frequency | |
|---|---|---|---|---|
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T0 | 0° Electrical Tilt | 380 - 430 MHz | |
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T2 | 2° Electrical Tilt | 380 - 430 MHz | |
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T4 | 4° Electrical Tilt | 380 - 430 MHz | |
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T5 | 5° Electrical Tilt | 380 - 430 MHz | |
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T6 | 6° Electrical Tilt | 380 - 430 MHz | |
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T8 | 8° Electrical Tilt | 380 - 430 MHz | |
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T10 | 10° Electrical Tilt | 380 - 430 MHz | |
| 9 dBd HD omni antenna 380-430MHz, low PIM | 4230.09-405-T12 | 12° Electrical Tilt | 380 - 430 MHz | |
| Accessories | ||||
| Heavy Duty Galv. Steel Parallel Bracket | 2142.01.00.00 | |||
| FB-HD/423x | 100000919 | Non-conductive clamp | ||
| SMC2300/65-105 | 100000047 | Slidable Side-Mounting Clamp | ||
Installation Note
Please note that the survival wind speed stated in this specification is based on a static load test simulating a single gust of wind, according to EN 1991-1-4. Continuous flexure of the antenna, over long periods of time in extreme conditions, can cause a gradual deterioration in the structural integrity of the materials; this may result in a reduction of specifications or other failure of the antenna structure.